| Classification of Facilities | KS | Association | IESNA | |||
|---|---|---|---|---|---|---|
| Game name | Lighting Place | Game Grade | Illuminance(lux) Min-Standard-Max |
Recommended Illuminance(lux) | Illuminance(lux) | Uniformity (Max/Min) |
| Soccer Field | Field | Official Match | 300-400-600 |
International Soccer Field(FIFA)**
|
750 | 1.7:1 Below |
| General Match | 150-200-300 | 500 | 2.5:1 Below | |||
| Amateur Game | 60-100-150 | 300 | 3:1 Below | |||
| Recreation | 200 | 4:1 Below | ||||
| Pavilion | - | 15-20-30 | - | - | ||
| Indoor Tennis | Official Match | 600-1000-500 |
Korea Tennis Association Official Test Rules
|
1250 | 1.7:1 Below | |
| General Match | 750 | 2.5:1 Below | ||||
| Amateur Game | 600 | 3:1 Below | ||||
| Recreation | 300-400-600 | 500 | 4:1 Below | |||
| Outdoor Tennis | Official Match | 600-1000-1500 | 1250 | 1.7:1 Below | ||
| General Match | 300-400-600 | 750 | 2.3:1 Below | |||
| Amateur Game | 150-200-300 | 500 | 3:1 Below | |||
| Recreation | 300 | 4:1 Below | ||||
| Badminton | Official Match | 600-1000-1500 |
International Badminton Federation Stadium Specifications
|
Outdoor:100 | 3:1 Below | |
| General Match | 300-400-600 | |||||
| Recreation | 150-200-300 | |||||
| Pavilion | 30-40-60 | - | - | |||
| Baseball | Infield | Pro Game | 1500-2000-3000 | 1500 | 1.2:1 Below | |
| Outfield | 600-1000-1500 | 1000 | 1.7:1Below | |||
| Infield | General Match | 600-1000-1500 | 1000 | 1.5:1 Below | ||
| Outfield | 300-400-600 | 700 | 2:1 Below | |||
| Infield | Amateur Game | - | 500 | 2:1 Below | ||
| Outfield | - | 300 | 2.5:1 Below | |||
| Infield | Recreation | 150-200-300 | 300 | 2.5:1 Below | ||
| Outfield | 60-100-150 | 200 | 3:1 Below | |||
| Pavilion (Entry/Exit) | - | 30-40-60 | - | - | ||
| Pavilion (In Game) | - | 15-20-30 | - | - | ||
| Indoor Basketball | Official Match | 600-1000-1500 |
International Basketball Federation(FIBA)
|
1250 | 1.7:1 Below | |
| General Match | 150-200-300 | 800 | 2.5:1 Below | |||
| Amateur Game | 60-100-150 | 500 | 3:1 Below | |||
| Recreation | 300 | 4:1 Below | ||||
| Pavilion | 30-40-60 | - | - | |||
| indoor volleyball | General Match | Basketball Reference |
International Volleyball Federation(FIVB) lux Official Game : Horizontal lux 1000~1500 |
700 | 2.5:1 Below | |
| Amateur Game | 500 | 3:1 Below | ||||
| Recreation | 300 | 4:1 Below | ||||
| Indoor Roller Skating | Official Match | 600-1000-1500 | - | - | ||
| General Match | 300-400-600 | 750 | 2.5:1 Below | |||
| Amateur Game | 150-200-300 | 500 | 3:1 Below | |||
| Recreation | 300 | 4:1 Below | ||||
| Pavilion | 30-40-60 | - | - | |||
| Ice Skating | Amateur Game | Roller Skatingn Reference |
300 | 3:1 Below | ||
| Recreation | 200 | 4:1 Below | ||||
| Bike Race | Track | Amateur Game | 30-40-60 | 300 | 3:1 Below | |
| Final 100 and finish points | 500 | |||||
| Track | Recreation | 200 | 4:1 Below | |||
| Final 100 and finish points | 300 | |||||
| Recreation | 15-20-30 | - | - | |||
| Out door Archery | Shooting line | Amateur Game | 60-100-150 | 100 | 2.5:1 Below | |
| 30.4m(100') Target (Vertical) | 300 | |||||
| 91.4m(300') Target (Vertical) | 500 | |||||
| Shooting line | Recreation | 30-40-60 | 100 | 3:1 Below | ||
| 30.4m(100') Target (Vertical) | 200 | |||||
| 91.4m(300') Target (Vertical) | 300 | |||||
| Track and Field | Track,Field | Official Match | 300-400-600 | - | - | |
| General Match | 150-200-300 | 500 | 2.5:1 Below | |||
| Amateur Game | 30-40-60 | 300 | 3:1 Below | |||
| Recreation | 30-40-60 | 200 | 4:1 Below | |||
| Pavilion | 15-20-30 | - | - | |||
| 30-40-60 | - | - | ||||
| Ski | Slope (Horizontal/Vertical) | `6-10-15 | 52 | No standard | ||
| Racing | Track | - | 30-40-60 | 500 | 3:1 Below | |
| Home Stretch | - | 1000 | ||||
| Goal Line (Vertical) | - | 700 | 1.7:1 Below | |||
| Indoor Handball, Racquetball, Squash | General Match | Soccer Reference | 800 | 2.5:1 Below | ||
| Amateur Game | 500 | 3:1 Below | ||||
| Ping-Pong | General Match | Badminton Reference |
International Table Tennis Federation (ITTF)
|
700 | 2.5:1 Below | |
| Amateur Game | 500 | 3: Below | ||||
| Recreation | 300 | 4:1 Below | ||||
| Bowling | Approach | Official Match | - | 80 | 1.7:1 Below | |
| Lane | - | 1200 | ||||
| Pin(Vertical) | - | 1200 | ||||
| Approach | General Match | 60-100-150 | 500 | 2.5:1 Below | ||
| Lane | 150-200-300 | 800 | ||||
| Pin(Vertical) | 300-400-600 | 1000 | ||||
| Approach | Amateur Game & Recreation | 60-100-150 | 300 | 3:1 Below | ||
| Lane | 500 | |||||
| Pin(Vertical) | 150-200-300 | 800 | ||||
| Indoor Swimming | Pool Surface | Official Match | 300-400-600 |
International Swimming Federation(FINA)
|
350 | 1.7:1 Below |
| General Match | 250 | 2.5:1 Below | ||||
| Amateur Game | 150-200-300 | 150 | 3:1 Below | |||
| Recreation | 150 | 4:1 Below | ||||
| Pool Deck lux | Official Match | 600-1000-1500 | 750 | 1.7:1 Below | ||
| General Match | 500 | 2.5:1 Below | ||||
| Amateur Game | 300 | 3:1 Below | ||||
| Recreation | 300 | 4:1 Below | ||||
| Wrestling | Field | Official Match | 1500-2000-3000 | - | - | |
| General Match | 600-1000-1500 | - | - | |||
| Amateur Game | 300-400-600 | - | - | |||
| Recreation | 150-200-300 | - | - | |||
| Pavilion | - | 30-40-60 | - | - | ||
| boxing and wrestling | General Match | Wrestling Reference | 1000 | 2.5:1 Below | ||
| Amateur Game | 800 | 3:1 Below | ||||
| Indoor ice hockey, figure skating | Official Match | 600-1000-1500 | 2000 | 1.7: Below | ||
| General Match | 1500 | 2.5:1 Below | ||||
| Amateur Game | 300-400-600 | 1000 | 3:1 Below | |||
| Recreation | 150-200-300 | 500 | 4:1 Below | |||
| Field Hockey | General Match | Soccer Reference | 500 | 2.5:1 Below | ||
| Amateur Game | 300 | 3:1 Below | ||||
| Recreation | 200 | 4:1 Below | ||||
| indoor and outdoor ice skating | Amateur Game | - | 300 | 3:1 Below | ||
| Recreation | - | 200 | 4:1 Below | |||
| General Gym | General, Recreation | 150-200-300 | - | - | ||
| Indoor Gymnastics | Field | Official Match | 600-1000-1500 | 800 | 2.5:1 Below | |
| General Match | ||||||
| Amateur Game | 300-400-600 | 500 | 3:1 Below | |||
| Recreation | 150-200-300 | 300 | 4:1 Below | |||
| Pavilion | - | 30-40-60 | - | - | ||
| Taekwondo, Judo, Kendo | Field | Official Match | 600-1000-1500 | - | - | |
| General Match | 300-400-600 | - | - | |||
| Recreation | 150-200-300 | - | - | |||
| Pavilion | - | 30-40-60 | - | - | ||